https://en.savills.se/header-footer/header-en.aspx
- Property details
- Contact an agent
Available space
Name | Building Type | Size (m²) | sq m | Rent (€/m²) | Availability |
---|
2nd - Piso 2 Edif. B (Fração AE) | Office | 302.12 | 302.12 | 10 | Available |
2nd - Piso 2 Edif.B (Fração AD) | Office | 192.55 | 192.55 | 10 | Available |
2nd - Piso 2 Edf. B (Fração AF) | Office | 253.53 | 253.53 | 10 | Available |
2nd - Piso 2 Edf. A (Fração AA) | Office | 193.40 | 193.40 | 10 | Available |
2nd - Piso 2 Edf. A (Fração X) | Office | 251.80 | 251.80 | 10 | Available |
2nd - Piso 2 Edf. A (Fração Z) | Office | 302.32 | 302.32 | 10 | Available |
1st - Piso 1 Edf. A (Fração M) | Office | 251.80 | 251.80 | 10 | Available |
1st - Piso 1 Edf. A (Fração O) | Office | 195.38 | 195.38 | 10 | Available |
1st - Piso 1 Edf. A (Fração P) | Office | 174.10 | 174.10 | 10 | Available |
1st - Piso 1 Edf. B (Fração U) | Office | 160.17 | 160.17 | 10 | Available |
1st - Piso 1 Edif. B (Fração U) | Office | 253.53 | 253.53 | 10 | Available |
2nd - Piso 2 (Fração 2.11 "V") | Office | 161.66 | 161.66 | 10 | Available |
2nd - Piso 2 (Fração 2.17 "AD") | Office | 192.55 | 192.55 | 10 | Available |
2nd - Piso 2 (Fração 2.18 "AE") | Office | 302.12 | 302.12 | 10 | Available |
2nd - Piso 2 (Fração 2.19 "AF") | Office | 253.53 | 253.53 | 10 | Available |
1st - Piso 1 (Fração 1.02 "M") | Office | 251.80 | 251.80 | 10 | Available |
1st - Piso 1 (Fração 1.09 "T") | Office | 253.53 | 253.53 | 10 | Available |
1st - Piso 1 (Fração 1.108 "S") | Office | 302.12 | 302.12 | 10 | Occupied |
1st - Piso 1 (Fração 1.10 "U") | Office | 160.17 | 160.17 | 10 | Available |
1st - Piso 1 (Fração 1.04 "O") | Office | 195.38 | 195.38 | 10 | Available |
Ground - Piso 0 Edf. A (Fração A) | Office | 168.77 | 168.77 | 10 | Occupied |
Ground - Piso 0 Edf. A (Fração B) | Office | 241.93 | 241.93 | 10 | Available |
Ground - Piso 0 Edf. A (Fração C) | Office | 302.32 | 302.32 | 10 | Available |
Ground - Piso 0 Edf. A (Fração D) | Office | 195.67 | 195.67 | 10 | Available |
Ground - Piso 0 Edf. B (Fração F) | Office | 121.49 | 121.49 | 10 | Available |
Ground - Piso 0 Edf. A (Fração E) | Office | 122.11 | 122.11 | 10 | Available |
Ground - Piso 0 Edf. B (Fração G) | Office | 195.27 | 195.27 | 10 | Occupied |
https://en.savills.se/header-footer/footer-en.aspx